DIPLOMA COURSE ENROLLMENT LIST
Twelve Papers to complete
Updated
| Date | Name | Member Cat. | Paper submitted | Results | Certified Pool Builder License (Honorary) |
| 01/07/2015 | Steve Manson | AB | Paper 1-12 | ![]() |
|
| 12/02/2016 | Paul Bailey | BM | Waiting for Papers | ||
| 30/04/2016 | Alvin Crosby | BM | Paper 1 | Graded Pass | |
| 24/08/2016 | Kerry Richmond | BM | Paper 1-5 | Graded Pass | |
| 15/02/2017 | Jeremy Youngman | AS | Papers 1-12 | ![]() |
|
| 20/06/2017 | Lawrie Tanner | BM | Papers 1-12 | ![]() |
|
| 20/06/2017 | Justin Miharere | BM | Waiting for Papers | ||
| 12/08/2017 | Anita Horan | RP | Waiting for Papers | ||
| 14/08/2017 | Mike Hartley | G | Waiting for Papers | ||
| 15/08/2017 | Courtney Clarke | G | Waiting for Papers | ||
| 15/08/2017 | Kevin Horan | G | Waiting for Papers | ||
| 17/08/2017 | Carl Woolright | BM | Waiting for Papers | ||
| 09/05/18 | Rainbow Morris | AS | Papers 1-6 | Graded 1-3 so far | 100% Pass rate |
100% Pass Score: Diploma of Pool Technology awarded
| Membership Categories | |
| AB= | Associate Builder Member |
| BM= | Builder Member |
| AI= | Associate Fibreglass Installer |
| I= | Fiberglass Installer (5+years) |
| T= | Associate Trade Member |
| RP= | Associate Retail Pool Shop |
| AP= | Associate Pool Service |
| AS= | Associate Staff Member |
| G= | General Member (i.e. non of the above) |
THE NEW ZEALAND POOL INDUSTRY ASSOCIATION
P.O. Box 17 060 Greenlane, Auckland 1546